West Texas A&M

Season Statistics

 

Overall Statistics

 

• Record: 36-18 • Home: 18-8 • Away: 17-8 • Neutral: 1-2 • Lone Star: 13-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Jamie Boyd   1.000  1-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Christian Loya   .379  25-6  29  4  11  2  0  2  5  19  .655  4  0  6  0  .455  0  0  0-0  23  3  0  1.000 
Nick Canas   .354  53-52  195  39  69  15  5  3  32  103  .528  21  0  36  1  .411  3  1  4-9  53  2  2  .965 
Luis Amaro   .349  53-50  175  25  61  16  0  5  52  92  .526  21  4  33  2  .426  2  0  0-0  292  18  4  .987 
Jimmy Cubillos   .348  53-49  181  51  63  13  2  1  21  83  .459  27  3  12  3  .435  3  1  4-4  58  4  1  .984 
Chad Brown   .331  51-49  163  24  54  14  1  4  34  82  .503  14  5  16  4  .395  3  3  2-3  24  77  4  .962 
John Baiada   .318  40-39  129  22  41  7  0  3  18  57  .442  18  3  21  7  .413  0  2  1-3  334  21  6  .983 
Adam Adkins   .308  49-46  159  33  49  16  3  4  35  83  .522  16  2  52  0  .370  4  1  2-7  42  1  3  .935 
Aaron Vallance   .286  54-54  161  38  46  2  0  1  14  51  .317  34  4  39  3  .422  0  9  11-12  66  150  13  .943 
Cole Sanchez   .286  20-6  28  8  8  2  1  1  4  15  .536  3  3  11  0  .400  1  0  1-1  2  2  0  1.000 
Hunter Henderson   .286  14-7  28  2  8  2  0  0  5  10  .357  5  0  14  0  .382  1  0  0-0  0  0  0  .000 
Darius Carter   .286  8-0  7  3  2  1  0  0  3  3  .429  0  0  3  0  .286  0  0  0-0  1  2  0  1.000 
Troy LaBrie   .280  51-50  182  30  51  19  0  5  34  85  .467  16  6  16  8  .356  1  2  0-0  287  22  6  .981 
Bodie Bryan   .241  47-42  133  20  32  9  0  2  23  47  .353  17  3  42  2  .335  2  2  6-8  52  58  7  .940 
Nelson Paredes   .222  33-19  54  16  12  5  0  1  12  20  .370  7  8  12  1  .386  1  1  0-3  31  36  4  .944 
Blake Weaver   .220  40-14  59  20  13  1  0  3  8  23  .390  3  2  11  0  .281  0  6  7-7  11  0  0  1.000 
Steven Weber   .160  14-3  25  2  4  0  1  0  4  6  .240  1  1  9  1  .222  0  0  0-0  8  0  0  1.000 
Noah Draper   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  5  0  1.000 
Totals   .307  54-54  1709  338  525  124  13  35  304  780  .456  207  44  333  32  .392  21  28  38-57  1308  456  54  .970 
Opponents   .235  54-54  1629  187  383  66  6  25  167  536  .329  167  36  531  17  .319  3  33  41-62  1275  515  77  .959 

LOB - Team (396), Opp (375). DPs turned - Team (28), Opp (40). TPs turned - Team (0), Opp (1). CI - Team (2), T. LaBrie 1, J. Baiada 1. IBB - Team (2), T. LaBrie 1, L. Amaro 1, Opp (3). Picked off - N. Canas 2, C. Loya 1, A. Vallance 1, A. Adkins 1, L. Amaro 1, C. Brown 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Jamie Boyd   0.00  0-0  1-0  0  0/0  0  0.2  1  0  0  0  2  0  0  0  3  .333  0  0  0  0  0 
Phillip Muldrow   1.59  1-0  7-0  0  0/0  0  11.1  10  6  2  8  8  2  0  0  42  .238  1  5  0  1  1 
Dominic Yearego   2.03  6-0  24-0  0  0/2  6  57.2  44  14  13  10  58  12  0  1  209  .211  4  1  0  0  6 
Marshall Kasowski   2.22  9-5  17-15  3  1/2  1  93.1  50  27  23  50  165  4  1  7  320  .156  7  7  0  0  4 
Joshua Payne   2.51  10-3  14-14  2  1/1  0  86.0  80  31  24  19  101  14  2  4  327  .245  6  3  0  0  7 
Tate Huebner   2.53  2-0  14-0  0  0/0  0  21.1  21  9  6  4  24  2  1  1  81  .259  1  1  0  0  1 
Noah Draper   3.69  2-1  12-10  0  0/1  1  46.1  42  23  19  31  54  6  0  1  176  .239  4  8  0  0  5 
Eli Fultz   3.86  0-0  7-0  0  0/0  0  4.2  8  3  2  2  5  1  0  0  19  .421  2  1  0  1  0 
Ryan Larison   4.35  4-3  11-10  1  1/0  1  49.2  47  27  24  20  51  13  0  2  187  .251  2  6  0  0  6 
Matt Littrell   4.82  1-0  3-3  0  0/0  0  9.1  13  7  5  5  10  2  0  0  42  .310  0  1  0  0  0 
Justin McAllister   5.35  1-5  21-1  0  0/2  8  38.2  47  25  23  8  45  8  2  6  161  .292  1  0  0  0  1 
Thomas Garland   5.54  0-1  11-1  0  0/0  0  13.0  13  9  8  5  6  2  0  3  47  .277  1  3  0  1  2 
Brayden Price   13.50  0-0  3-0  0  0/0  0  4.0  7  6  6  5  2  0  0  0  15  .467  2  0  0  0  0 
Totals   3.20  36-18  54-54  6  7/4  17  436.0  383  187  155  167  531  66  6  25  1629  .235  31  36  0  3  33 
Opponents   5.78  18-36  54-54  4  2/1  7  425.0  525  338  273  207  333  124  13  35  1709  .307  47  44  4  21  28 

PB - Team (21), T. LaBrie 11, J. Baiada 9, C. Sanchez 1, Opp (21). Pickoffs - Team (2), T. LaBrie 1, M. Kasowski 1, Opp (7). SBA/ATT - J. Baiada (28-42), M. Kasowski (16-23), T. LaBrie (13-19), J. Payne (6-10), N. Draper (6-8), D. Yearego (4-5), P. Muldrow (4-4), T. Huebner (1-3), B. Price (2-3), R. Larison (1-3), T. Garland (1-2), J. McAlliste (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Christian Loya   26  23  3  0  1.000  2  0  0  ---  0  0 
Dominic Yearego   13  2  11  0  1.000  2  4  1  .800  0  0 
Blake Weaver   11  11  0  0  1.000  0  0  0  ---  0  0 
Noah Draper   9  4  5  0  1.000  0  6  2  .750  0  0 
Steven Weber   8  8  0  0  1.000  1  0  0  ---  0  0 
Tate Huebner   4  2  2  0  1.000  0  1  2  .333  0  0 
Cole Sanchez   4  2  2  0  1.000  0  0  0  ---  1  0 
Thomas Garland   4  0  4  0  1.000  0  1  1  .500  0  0 
Phillip Muldrow   3  0  3  0  1.000  0  4  0  1.000  0  0 
Darius Carter   3  1  2  0  1.000  0  0  0  ---  0  0 
Matt Littrell   3  2  1  0  1.000  1  0  0  ---  0  0 
Eli Fultz   1  0  1  0  1.000  0  0  0  ---  0  0 
Luis Amaro   314  292  18  4  .987  15  0  0  ---  0  0 
Jimmy Cubillos   63  58  4  1  .984  0  0  0  ---  0  0 
John Baiada   361  334  21  6  .983  1  28  14  .667  9  1 
Troy LaBrie   315  287  22  6  .981  7  13  6  .684  11  1 
Nick Canas   57  53  2  2  .965  0  0  0  ---  0  0 
Chad Brown   105  24  77  4  .962  3  0  0  ---  0  0 
Nelson Paredes   71  31  36  4  .944  9  0  0  ---  0  0 
Aaron Vallance   229  66  150  13  .943  20  0  0  ---  0  0 
Bodie Bryan   117  52  58  7  .940  8  0  0  ---  0  0 
Adam Adkins   46  42  1  3  .935  0  0  0  ---  0  0 
Ryan Larison   15  5  9  1  .933  0  1  2  .333  0  0 
Joshua Payne   13  4  8  1  .923  0  6  4  .600  0  0 
Marshall Kasowski   12  3  8  1  .917  0  16  7  .696  0  0 
Justin McAllister   11  2  8  1  .909  1  0  1  .000  0  0 
Hunter Henderson   0  0  0  0  .000  0  0  0  ---  0  0 
Brayden Price   0  0  0  0  .000  0  2  1  .667  0  0 
Jamie Boyd   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1818  1308  456  54  .970  28  41  21  .661  21  2 
Opponents   1867  1275  515  77  .959  40  38  19  .667  21  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Adam Adkins   6  23  .261  43  136  .316  33  102  .324  16  57  .281  2  6  .333  13  29  .448  31  29  1.1 
Luis Amaro   7  20  .350  54  155  .348  40  105  .381  21  70  .300  6  8  .750  17  41  .415  44  37  1.2 
John Baiada   7  20  .350  34  109  .312  26  79  .329  15  50  .300  0  4  .000  10  26  .385  22  45  0.5 
Jamie Boyd   0  0  ---  1  1  1.000  0  0  ---  1  1  1.000  0  0  ---  1  1  1.000  0  0  0.0 
Chad Brown   7  19  .368  47  144  .326  34  91  .374  20  72  .278  2  7  .286  15  36  .417  60  34  1.8 
Bodie Bryan   6  23  .261  26  110  .236  17  68  .250  15  65  .231  3  10  .300  17  38  .447  30  28  1.1 
Nick Canas   8  30  .267  61  165  .370  26  103  .252  43  92  .467  1  6  .167  21  40  .525  45  45  1.0 
Darius Carter   0  3  .000  2  4  .500  2  6  .333  0  1  .000  0  1  .000  0  0  ---  1  1  1.0 
Jimmy Cubillos   11  24  .458  52  157  .331  28  72  .389  35  109  .321  1  5  .200  35  69  .507  47  53  0.9 
Hunter Henderson   1  4  .250  7  24  .292  6  16  .375  2  12  .167  0  3  .000  1  2  .500  4  3  1.3 
Troy LaBrie   12  33  .364  39  149  .262  28  100  .280  23  82  .280  1  4  .250  17  47  .362  44  66  0.7 
Christian Loya   3  9  .333  8  20  .400  8  19  .421  3  10  .300  0  2  .000  4  4  1.000  3  6  0.5 
Nelson Paredes   3  7  .429  9  47  .191  8  29  .276  4  25  .160  0  0  ---  7  20  .350  14  15  0.9 
Cole Sanchez   2  6  .333  6  22  .273  4  14  .286  4  14  .286  0  0  ---  3  6  .500  5  4  1.2 
Aaron Vallance   9  26  .346  37  135  .274  23  78  .295  23  83  .277  1  9  .111  18  48  .375  34  50  0.7 
Blake Weaver   4  16  .250  9  43  .209  6  30  .200  7  29  .241  0  3  .000  4  18  .222  16  23  0.7 
Steven Weber   0  1  .000  4  24  .167  3  17  .176  1  8  .125  1  4  .250  1  2  .500  7  5  1.4 
Totals   86  264  .326  439  1445  .304  292  929  .314  233  780  .299  18  72  .250  184  427  .431  407  444  0.9 
Opponents   55  180  .306  328  1449  .226  196  744  .263  187  885  .211  5  39  .128  133  437  .304  300  418  0.7 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Adam Adkins   0  0  ---  24  64  .375  16  26  .615  19  54  .352  10  49  110  .445  17  25  4  4  14 
Luis Amaro   0  2  .000  29  78  .372  21  24  .875  12  61  .197  8  59  115  .513  16  40  2  1  11 
John Baiada   0  1  .000  16  50  .320  4  9  .444  13  32  .406  6  45  90  .500  9  27  2  4  6 
Jamie Boyd   1  1  1.000  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Chad Brown   1  1  1.000  25  59  .424  10  19  .526  21  56  .375  16  51  102  .500  11  34  5  4  6 
Bodie Bryan   0  1  .000  15  48  .313  8  10  .800  10  49  .204  9  32  77  .416  7  45  4  7  17 
Nick Canas   0  0  ---  14  61  .230  9  20  .450  15  54  .278  13  51  111  .459  16  40  4  7  12 
Darius Carter   0  3  .000  2  4  .500  1  2  .500  0  1  .000  0  2  6  .333  0  2  0  1  0 
Jimmy Cubillos   3  3  1.000  17  40  .425  8  11  .727  15  50  .300  8  49  84  .583  8  30  10  10  4 
Hunter Henderson   3  7  .429  3  8  .375  2  3  .667  4  13  .308  2  9  19  .474  2  12  0  1  2 
Troy LaBrie   0  0  ---  17  69  .246  15  21  .714  10  52  .192  5  51  108  .472  14  44  8  7  5 
Christian Loya   5  10  .500  5  14  .357  1  3  .333  3  9  .333  0  15  22  .682  4  6  3  1  0 
Nelson Paredes   0  1  .000  6  17  .353  2  3  .667  8  22  .364  9  18  36  .500  5  11  3  1  2 
Cole Sanchez   2  6  .333  2  9  .222  1  2  .500  3  10  .300  3  6  16  .375  1  6  1  0  2 
Aaron Vallance   0  0  ---  14  48  .292  3  11  .273  14  51  .275  5  46  93  .495  16  42  1  8  17 
Blake Weaver   1  8  .125  4  19  .211  2  6  .333  4  16  .250  3  19  38  .500  11  14  2  3  5 
Steven Weber   3  9  .333  3  13  .231  0  4  .000  2  11  .182  3  5  18  .278  0  10  0  1  2 
Totals   19  53  .358  196  601  .326  103  174  .592  153  541  .283  100  507  1045  .485  137  396  49  60  105 
Opponents   6  37  .162  106  451  .235  39  80  .488  118  526  .224  71  356  831  .428  117  375  28  42  148 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Jamie Boyd   0  0  ---  1  3  .333  0  1  .000  1  2  .500  0  1  .000  0  0  ---  0  0  0.0 
Noah Draper   15  51  .294  27  125  .216  24  94  .255  18  82  .220  22  50  .440  13  54  .241  39  42  0.9 
Eli Fultz   2  5  .400  6  14  .429  5  12  .417  3  7  .429  5  6  .833  2  5  .400  3  4  0.8 
Thomas Garland   3  8  .375  10  39  .256  8  23  .348  5  24  .208  3  11  .273  6  18  .333  16  15  1.1 
Tate Huebner   9  16  .563  12  65  .185  12  43  .279  9  38  .237  6  18  .333  6  28  .214  12  24  0.5 
Marshall Kasowski   14  75  .187  36  245  .147  20  114  .175  30  206  .146  20  95  .211  17  107  .159  56  48  1.2 
Ryan Larison   9  40  .225  38  147  .259  28  87  .322  19  100  .190  17  53  .321  20  65  .308  37  57  0.6 
Matt Littrell   6  18  .333  7  24  .292  7  23  .304  6  19  .316  4  10  .400  4  14  .286  4  13  0.3 
Justin McAllister   9  24  .375  38  137  .277  27  81  .333  20  80  .250  11  35  .314  16  55  .291  26  39  0.7 
Phillip Muldrow   4  12  .333  6  30  .200  4  27  .148  6  15  .400  6  11  .545  3  14  .214  11  13  0.8 
Joshua Payne   29  93  .312  51  234  .218  38  140  .271  42  187  .225  28  91  .308  19  95  .200  58  87  0.7 
Brayden Price   4  5  .800  3  10  .300  4  8  .500  3  7  .429  2  5  .400  0  2  .000  3  3  1.0 
Dominic Yearego   8  55  .145  36  154  .234  19  91  .209  25  118  .212  9  51  .176  12  69  .174  35  73  0.5 
Totals   112  402  .279  271  1227  .221  196  744  .263  187  885  .211  133  437  .304  118  526  .224  300  418  0.7 
Opponents   197  576  .342  328  1133  .289  292  929  .314  233  780  .299  184  427  .431  153  541  .283  407  444  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Jamie Boyd   1-0  0.67  13.50  0.00  0.00  0.00  27.00  99.0  0.00  0.00  0.00  0.00  0.00  40.50  0-0  --- 
Noah Draper   12-10  3.86  8.16  4.47  3.69  6.02  10.49  1.7  1.17  0.00  0.19  7.58  8.16  42.73  6-8  .750 
Eli Fultz   7-0  0.67  15.43  5.79  3.86  3.86  9.64  2.5  1.93  0.00  0.00  5.79  7.71  44.36  0-0  --- 
Thomas Garland   11-1  1.18  9.00  6.23  5.54  3.46  4.15  1.2  1.38  0.00  2.08  11.08  10.38  40.15  1-2  .500 
Tate Huebner   14-0  1.52  8.86  3.80  2.53  1.69  10.12  6.0  0.84  0.42  0.42  5.06  10.12  36.70  1-3  .333 
Marshall Kasowski   17-15  5.49  4.82  2.60  2.22  4.82  15.91  3.3  0.39  0.10  0.67  5.40  4.63  36.74  16-23  .696 
Ryan Larison   11-10  4.52  8.52  4.89  4.35  3.62  9.24  2.6  2.36  0.00  0.36  6.70  10.33  39.68  1-3  .333 
Matt Littrell   3-3  3.11  12.54  6.75  4.82  4.82  9.64  2.0  1.93  0.00  0.00  3.86  12.54  46.29  0-0  --- 
Justin McAllister   21-1  1.84  10.94  5.82  5.35  1.86  10.47  5.6  1.86  0.47  1.40  6.05  9.08  39.80  0-1  .000 
Phillip Muldrow   7-0  1.62  7.94  4.76  1.59  6.35  6.35  1.0  1.59  0.00  0.00  8.74  10.32  45.26  4-4  1.000 
Joshua Payne   14-14  6.14  8.37  3.24  2.51  1.99  10.57  5.3  1.47  0.21  0.42  6.07  9.10  37.36  6-10  .600 
Brayden Price   3-0  1.33  15.75  13.50  13.50  11.25  4.50  0.4  0.00  0.00  0.00  6.75  6.75  45.00  2-3  .667 
Dominic Yearego   24-0  2.40  6.87  2.18  2.03  1.56  9.05  5.8  1.87  0.00  0.16  5.46  11.39  35.27  4-5  .800 
Totals   54-54  8.07  7.91  3.86  3.20  3.45  10.96  3.2  1.36  0.12  0.52  6.19  8.63  38.60  41-62  .661 
Opponents   54-54  7.87  11.12  7.16  5.78  4.38  7.05  1.6  2.63  0.28  0.74  8.62  9.40  42.54  38-57  .667 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
West Texas A&M   49  52  33  35  41  50  37  26  13  2  338 
Opponents  26  27  21  25  12  24  26  10  13  3  187 

Win-Loss record when ... 
Overall   36-18 
Conference   13-9 
Non-Conference   23-9 
Home games   18-8 
Away games   17-8 
Neutral site   1-2 
Day games   28-13 
Night games   8-5 
vs Left starter   7-2 
vs Right starter   29-16 
1-Run games   4-7 
2-Run games   9-3 
5+Run games   18-6 
Extra innings   0-1 
Shutouts   7-2 
 
Scoring 0-2 runs   3-11 
... 3-5 runs   9-5 
... 6-9 runs   15-2 
... 10+ runs   9-0 
 
Opponent 0-2 runs   21-2 
... 3-5 runs   12-7 
... 6-9 runs   3-7 
... 10+ runs   0-2 
 
Scored in 1st inning   20-4 
Opp. scored in 1st   8-5 
Scores first   27-7 
Opp. scores first   9-11 
    
After 6 leading   33-2 
... trailing   2-13 
... tied   1-3 
After 7 leading   19-1 
... trailing   1-9 
... tied   1-1 
After 8 leading   19-1 
... trailing   0-10 
... tied   1-0 
 
Hit 0 home runs   18-12 
... 1 home run   11-5 
... 2+ home runs   7-1 
 
Opponent 0 home runs   28-11 
... 1 home run   5-2 
... 2+ HRs   3-5 
 
Made 0 errors   14-3 
... 1 error   16-8 
... 2+ errors   6-7 
 
Opp. made 0 errors   6-4 
... 1 error   15-9 
... 2+ errors   15-5 
 
Out-hit opponent   31-7 
Out-hit by opponent   3-9 
Hits are tied   2-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-6  3-3  3-1  2-3  4-1  4-1  3-1  3-0  5-0  9-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  7-0  11-0  3-2  5-5  5-1  2-1  2-1  1-3  0-0  0-3  0-2 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-1  22-3  25-4  25-3  28-3  33-2  19-1  19-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-3  5-9  6-10  5-14  4-13  2-13  1-9  0-10 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-14  9-6  5-4  6-1  4-2  1-3  1-1  1-0 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  9 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  5820  25  232 
AWAY  14534  28  519 
TOTAL  20354  53  384 

 

Category Leaders

 

Batting avg 
1.  Jamie Boyd   1.000     
2.  Christian Loya   .379     
3.  Nick Canas   .354     
4.  Luis Amaro   .349     
5.  Jimmy Cubillos   .348     
Slugging pct 
1.  Jamie Boyd   1.000     
2.  Christian Loya   .655     
3.  Cole Sanchez   .536     
4.  Nick Canas   .528     
5.  Luis Amaro   .526     
On base pct 
1.  Jamie Boyd   1.000     
2.  Christian Loya   .455     
3.  Jimmy Cubillos   .435     
4.  Luis Amaro   .426     
5.  Aaron Vallance   .422     
Runs scored 
1.  Jimmy Cubillos   51     
2.  Nick Canas   39     
3.  Aaron Vallance   38     
4.  Adam Adkins   33     
5.  Troy LaBrie   30     
Hits 
1.  Nick Canas   69     
2.  Jimmy Cubillos   63     
3.  Luis Amaro   61     
4.  Chad Brown   54     
5.  Troy LaBrie   51     
Runs batted in 
1.  Luis Amaro   52     
2.  Adam Adkins   35     
3.  Chad Brown   34     
  Troy LaBrie   34     
5.  Nick Canas   32     
Doubles 
1.  Troy LaBrie   19     
2.  Adam Adkins   16     
  Luis Amaro   16     
4.  Nick Canas   15     
5.  Chad Brown   14     
Triples 
1.  Nick Canas   5     
2.  Adam Adkins   3     
3.  Jimmy Cubillos   2     
4.  3 tied at ...  1     
  
Home runs 
1.  Luis Amaro   5     
  Troy LaBrie   5     
3.  Adam Adkins   4     
  Chad Brown   4     
5.  3 tied at ...  3     
Total bases 
1.  Nick Canas   103     
2.  Luis Amaro   92     
3.  Troy LaBrie   85     
4.  Jimmy Cubillos   83     
  Adam Adkins   83     
Walks 
1.  Aaron Vallance   34     
2.  Jimmy Cubillos   27     
3.  Luis Amaro   21     
  Nick Canas   21     
5.  John Baiada   18     
Hit by pitch 
1.  Nelson Paredes   8     
2.  Troy LaBrie   6     
3.  Chad Brown   5     
4.  Aaron Vallance   4     
  Luis Amaro   4     
Sac bunts 
1.  Aaron Vallance   9     
2.  Blake Weaver   6     
3.  Chad Brown   3     
4.  3 tied at ...  2     
  
Sac flies 
1.  Adam Adkins   4     
2.  Nick Canas   3     
  Jimmy Cubillos   3     
  Chad Brown   3     
5.  2 tied at ...  2     
Stolen bases 
1.  Aaron Vallance   11     
2.  Blake Weaver   7     
3.  Bodie Bryan   6     
4.  Jimmy Cubillos   4     
  Nick Canas   4     
Caught stealing 
1.  Adam Adkins   5     
  Nick Canas   5     
3.  Nelson Paredes   3     
4.  John Baiada   2     
  Bodie Bryan   2     
Steal attempts 
1.  Aaron Vallance   12     
2.  Nick Canas   9     
3.  Bodie Bryan   8     
4.  Blake Weaver   7     
  Adam Adkins   7     
Stolen base pct 
1.  Jimmy Cubillos   1.000     
  Blake Weaver   1.000     
  Cole Sanchez   1.000     
4.  Aaron Vallance   .917     
5.  Bodie Bryan   .750     
Strikeouts 
1.  Adam Adkins   52     
2.  Bodie Bryan   42     
3.  Aaron Vallance   39     
4.  Nick Canas   36     
5.  Luis Amaro   33     
Grounded into DP 
1.  Troy LaBrie   8     
2.  John Baiada   7     
3.  Chad Brown   4     
4.  Jimmy Cubillos   3     
  Aaron Vallance   3     
Total plate appearances 
1.  Nick Canas   220     
2.  Jimmy Cubillos   215     
3.  Aaron Vallance   208     
4.  Troy LaBrie   207     
5.  Luis Amaro   202     
At bats 
1.  Nick Canas   195     
2.  Troy LaBrie   182     
3.  Jimmy Cubillos   181     
4.  Luis Amaro   175     
5.  Chad Brown   163     
Games played 
1.  Aaron Vallance   54     
2.  Nick Canas   53     
  Luis Amaro   53     
  Jimmy Cubillos   53     
5.  2 tied at ...  51     
Game starts 
1.  Aaron Vallance   54     
2.  Nick Canas   52     
3.  Luis Amaro   50     
  Troy LaBrie   50     
5.  2 tied at ...  49     
Games as sub 
1.  Blake Weaver   26     
2.  Christian Loya   19     
3.  Cole Sanchez   14     
  Nelson Paredes   14     
5.  Steven Weber   11     

Earned run avg 
1.  Jamie Boyd   0.00     
2.  Phillip Muldrow   1.59     
3.  Dominic Yearego   2.03     
4.  Marshall Kasowski   2.22     
5.  Joshua Payne   2.51     
Opposing bat avg 
1.  Marshall Kasowski   .156     
2.  Dominic Yearego   .211     
3.  Phillip Muldrow   .238     
4.  Noah Draper   .239     
5.  Joshua Payne   .245     
Won-loss pct 
1.  Dominic Yearego   1.000     
  Tate Huebner   1.000     
  Matt Littrell   1.000     
  Phillip Muldrow   1.000     
5.  Joshua Payne   .769     
Wins 
1.  Joshua Payne   10     
2.  Marshall Kasowski   9     
3.  Dominic Yearego   6     
4.  Ryan Larison   4     
5.  2 tied at ...  2     
Losses 
1.  Justin McAllister   5     
  Marshall Kasowski   5     
3.  Ryan Larison   3     
  Joshua Payne   3     
5.  2 tied at ...  1     
Saves 
1.  Justin McAllister   8     
2.  Dominic Yearego   6     
3.  Ryan Larison   1     
  Noah Draper   1     
  Marshall Kasowski   1     
Innings pitched 
1.  Marshall Kasowski   93.1     
2.  Joshua Payne   86.0     
3.  Dominic Yearego   57.2     
4.  Ryan Larison   49.2     
5.  Noah Draper   46.1     
Batters struck out 
1.  Marshall Kasowski   165     
2.  Joshua Payne   101     
3.  Dominic Yearego   58     
4.  Noah Draper   54     
5.  Ryan Larison   51     
Appearances 
1.  Dominic Yearego   24     
2.  Justin McAllister   21     
3.  Marshall Kasowski   17     
4.  Tate Huebner   14     
  Joshua Payne   14     
Games started 
1.  Marshall Kasowski   15     
2.  Joshua Payne   14     
3.  Noah Draper   10     
  Ryan Larison   10     
5.  Matt Littrell   3     
Games finished 
1.  Justin McAllister   16     
2.  Dominic Yearego   12     
3.  Thomas Garland   6     
4.  Tate Huebner   4     
  Eli Fultz   4     
Games in relief 
1.  Dominic Yearego   24     
2.  Justin McAllister   20     
3.  Tate Huebner   14     
4.  Thomas Garland   10     
5.  2 tied at ...  7     
Wild pitches 
1.  Marshall Kasowski   7     
2.  Joshua Payne   6     
3.  Noah Draper   4     
  Dominic Yearego   4     
5.  3 tied at ...  2     
Balks 
None 
  
  
  
  
Hit batters 
1.  Noah Draper   8     
2.  Marshall Kasowski   7     
3.  Ryan Larison   6     
4.  Phillip Muldrow   5     
5.  2 tied at ...  3     
Intentional BB allowed 
1.  Dominic Yearego   1     
  Phillip Muldrow   1     
  Justin McAllister   1     
  
  
Runners picked off 
1.  Troy LaBrie   1     
  Marshall Kasowski   1     
  
  
  
Batters SO out looking 
1.  Marshall Kasowski   44     
2.  Joshua Payne   40     
3.  Justin McAllister   14     
4.  Ryan Larison   13     
5.  Noah Draper   11     
Sac bunts allowed 
1.  Joshua Payne   7     
2.  Dominic Yearego   6     
  Ryan Larison   6     
4.  Noah Draper   5     
5.  Marshall Kasowski   4     
Sac flies allowed 
1.  Phillip Muldrow   1     
  Thomas Garland   1     
  Eli Fultz   1     
  
  
Hits allowed 
1.  Jamie Boyd   1     
2.  Brayden Price   7     
3.  Eli Fultz   8     
4.  Phillip Muldrow   10     
5.  Matt Littrell   13     
Runs allowed 
1.  Jamie Boyd   0     
2.  Eli Fultz   3     
3.  Brayden Price   6     
  Phillip Muldrow   6     
5.  Matt Littrell   7     
Earned runs allowed 
1.  Jamie Boyd   0     
2.  Phillip Muldrow   2     
  Eli Fultz   2     
4.  Matt Littrell   5     
5.  Tate Huebner   6     
Walks allowed 
1.  Jamie Boyd   0     
2.  Eli Fultz   2     
3.  Tate Huebner   4     
4.  Brayden Price   5     
  Thomas Garland   5     
Doubles allowed 
1.  Jamie Boyd   0     
  Brayden Price   0     
3.  Eli Fultz   1     
4.  Thomas Garland   2     
  Matt Littrell   2     
Triples allowed 
1.  Jamie Boyd   0     
  Brayden Price   0     
  Eli Fultz   0     
  Thomas Garland   0     
  Matt Littrell   0     
Home runs allowed 
1.  Jamie Boyd   0     
  Brayden Price   0     
  Eli Fultz   0     
  Phillip Muldrow   0     
  Matt Littrell   0     

Fielding pct 
